<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Mortgage Deals</title>
	<atom:link href="http://www.hotmortgagedeal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotmortgagedeal.com</link>
	<description>Mortgage Refinancing Rates and Information</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Tips for getting homeowners insurance</title>
		<link>http://www.hotmortgagedeal.com/2010/09/02/tips-for-getting-homeowners-insurance/</link>
		<comments>http://www.hotmortgagedeal.com/2010/09/02/tips-for-getting-homeowners-insurance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:18:50 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loyalty]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/02/pf/homeowners_insurance.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[1. Loyalty is overrated]]></description>
			<content:encoded><![CDATA[1. Loyalty is overrated<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/eod3sZDIJgk" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/homeowners-insurance/" title="Homeowners Insurance" rel="tag">Homeowners Insurance</a>, <a href="http://www.hotmortgagedeal.com/tag/insurance/" title="Insurance" rel="tag">Insurance</a>, <a href="http://www.hotmortgagedeal.com/tag/loyalty/" title="Loyalty" rel="tag">Loyalty</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/09/02/tips-for-getting-homeowners-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Housing quagmire: Is it time to remove relief?</title>
		<link>http://www.hotmortgagedeal.com/2010/08/31/housing-quagmire-is-it-time-to-remove-relief/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/31/housing-quagmire-is-it-time-to-remove-relief/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:47:10 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Help Is On The Way]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Quagmire]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/31/real_estate/federal_housing_programs.fortune/index.htm?section=money_realestate</guid>
		<description><![CDATA[For the growing number of struggling homeowners in this country, more help is on the way. Additional aid from the federal government will begin making its way to them next month -- one program would help qualified homeowners refinance their mortgages a...]]></description>
			<content:encoded><![CDATA[For the growing number of struggling homeowners in this country, more help is on the way. Additional aid from the federal government will begin making its way to them next month -- one program would help qualified homeowners refinance their mortgages after seeing their property values fall below the amount they owe, and the other includes another round of funding to help the unemployed or underemployed with their payments.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/PKPOLnJPetA" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/federal-government/" title="Federal Government" rel="tag">Federal Government</a>, <a href="http://www.hotmortgagedeal.com/tag/help-is-on-the-way/" title="Help Is On The Way" rel="tag">Help Is On The Way</a>, <a href="http://www.hotmortgagedeal.com/tag/mortgages/" title="Mortgage&#039;s" rel="tag">Mortgage&#039;s</a>, <a href="http://www.hotmortgagedeal.com/tag/property-values/" title="Property Values" rel="tag">Property Values</a>, <a href="http://www.hotmortgagedeal.com/tag/quagmire/" title="Quagmire" rel="tag">Quagmire</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/31/housing-quagmire-is-it-time-to-remove-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Home prices gain 3.6% in past year</title>
		<link>http://www.hotmortgagedeal.com/2010/08/31/home-prices-gain-3-6-in-past-year/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/31/home-prices-gain-3-6-in-past-year/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:53:31 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Spate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/31/real_estate/June_Case_Shiller/index.htm?section=money_realestate</guid>
		<description><![CDATA[Despite a recent spate of bad news coming out of the housing industry, home prices show signs of stabilizing.]]></description>
			<content:encoded><![CDATA[Despite a recent spate of bad news coming out of the housing industry, home prices show signs of stabilizing.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/nPjWBocq44Y" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/bad-news/" title="Bad News" rel="tag">Bad News</a>, <a href="http://www.hotmortgagedeal.com/tag/housing-industry/" title="Housing Industry" rel="tag">Housing Industry</a>, <a href="http://www.hotmortgagedeal.com/tag/housing-prices/" title="Housing Prices" rel="tag">Housing Prices</a>, <a href="http://www.hotmortgagedeal.com/tag/signs/" title="Signs" rel="tag">Signs</a>, <a href="http://www.hotmortgagedeal.com/tag/spate/" title="Spate" rel="tag">Spate</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/31/home-prices-gain-3-6-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Surprise! Banks help more homeowners than Obama</title>
		<link>http://www.hotmortgagedeal.com/2010/08/30/surprise-banks-help-more-homeowners-than-obama/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/30/surprise-banks-help-more-homeowners-than-obama/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:21:32 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/30/news/economy/foreclosure_modifications/index.htm?section=money_realestate</guid>
		<description><![CDATA[Remember how everyone complained that banks weren't doing enough to help troubled borrowers?]]></description>
			<content:encoded><![CDATA[Remember how everyone complained that banks weren't doing enough to help troubled borrowers?<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8V1v3c7lMpw" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/banks/" title="banks" rel="tag">banks</a>, <a href="http://www.hotmortgagedeal.com/tag/borrowers/" title="borrowers" rel="tag">borrowers</a>, <a href="http://www.hotmortgagedeal.com/tag/surprise/" title="surprise" rel="tag">surprise</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/30/surprise-banks-help-more-homeowners-than-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Remodeling your home? Get online</title>
		<link>http://www.hotmortgagedeal.com/2010/08/27/remodeling-your-home-get-online/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/27/remodeling-your-home-get-online/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:50:46 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Bad Decision]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Fastest Growing Segments]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[remodeling]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/26/real_estate/online_remodel.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[Home improvement is one of the fastest-growing segments of e-commerce. But the consequences of a bad decision when it comes to finding a contractor or remodeling products online are far worse than buying the wrong paperback.]]></description>
			<content:encoded><![CDATA[Home improvement is one of the fastest-growing segments of e-commerce. But the consequences of a bad decision when it comes to finding a contractor or remodeling products online are far worse than buying the wrong paperback.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VkD1uhTGVGI" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/bad-decision/" title="Bad Decision" rel="tag">Bad Decision</a>, <a href="http://www.hotmortgagedeal.com/tag/consequences/" title="Consequences" rel="tag">Consequences</a>, <a href="http://www.hotmortgagedeal.com/tag/fastest-growing-segments/" title="Fastest Growing Segments" rel="tag">Fastest Growing Segments</a>, <a href="http://www.hotmortgagedeal.com/tag/home-improvement/" title="Home Improvement" rel="tag">Home Improvement</a>, <a href="http://www.hotmortgagedeal.com/tag/remodeling/" title="remodeling" rel="tag">remodeling</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/27/remodeling-your-home-get-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fewer mortgages are in default</title>
		<link>http://www.hotmortgagedeal.com/2010/08/26/fewer-mortgages-are-in-default/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/26/fewer-mortgages-are-in-default/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:31:31 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Loan Payments]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Borrowers]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/26/real_estate/mortgage_delinquency_report/index.htm?section=money_realestate</guid>
		<description><![CDATA[Fewer mortgage borrowers are delinquent on their loan payments, according to the latest data from the Mortgage Bankers Association.]]></description>
			<content:encoded><![CDATA[Fewer mortgage borrowers are delinquent on their loan payments, according to the latest data from the Mortgage Bankers Association.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/CCanmRDca5U" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/loan-payments/" title="Loan Payments" rel="tag">Loan Payments</a>, <a href="http://www.hotmortgagedeal.com/tag/mortgage-bankers-association/" title="Mortgage Bankers Association" rel="tag">Mortgage Bankers Association</a>, <a href="http://www.hotmortgagedeal.com/tag/mortgage-borrowers/" title="Mortgage Borrowers" rel="tag">Mortgage Borrowers</a>, <a href="http://www.hotmortgagedeal.com/tag/mortgages/" title="Mortgage&#039;s" rel="tag">Mortgage&#039;s</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/26/fewer-mortgages-are-in-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Say goodbye to the McMansion</title>
		<link>http://www.hotmortgagedeal.com/2010/08/26/say-goodbye-to-the-mcmansion/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/26/say-goodbye-to-the-mcmansion/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:33:30 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Mcmansion]]></category>
		<category><![CDATA[Toll The Bell]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/26/real_estate/the_typical_homeowner/index.htm?section=money_realestate</guid>
		<description><![CDATA[The American home is shrinking. Toll the bell for the McMansion.]]></description>
			<content:encoded><![CDATA[The American home is shrinking. Toll the bell for the McMansion.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/XejrovRepZc" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/mcmansion/" title="Mcmansion" rel="tag">Mcmansion</a>, <a href="http://www.hotmortgagedeal.com/tag/toll-the-bell/" title="Toll The Bell" rel="tag">Toll The Bell</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/26/say-goodbye-to-the-mcmansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Housing&#8217;s a wreck. Builders rally. Huh?</title>
		<link>http://www.hotmortgagedeal.com/2010/08/25/housings-a-wreck-builders-rally-huh/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/25/housings-a-wreck-builders-rally-huh/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:46:34 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Shambles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/25/markets/thebuzz/index.htm?section=money_realestate</guid>
		<description><![CDATA[Stop me if you've heard this before. The housing market is still in shambles.]]></description>
			<content:encoded><![CDATA[Stop me if you've heard this before. The housing market is still in shambles.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/pEF-Hc09l3Y" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/housing-market/" title="housing market" rel="tag">housing market</a>, <a href="http://www.hotmortgagedeal.com/tag/rally/" title="Rally" rel="tag">Rally</a>, <a href="http://www.hotmortgagedeal.com/tag/shambles/" title="Shambles" rel="tag">Shambles</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/25/housings-a-wreck-builders-rally-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New home sales drop 12.4%</title>
		<link>http://www.hotmortgagedeal.com/2010/08/25/new-home-sales-drop-12-4/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/25/new-home-sales-drop-12-4/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:34:36 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/25/real_estate/new_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[New home sales unexpectedly fell in July to the lowest level on record as the housing market continued to suffer from the end of the homebuyer tax credit boost.]]></description>
			<content:encoded><![CDATA[New home sales unexpectedly fell in July to the lowest level on record as the housing market continued to suffer from the end of the homebuyer tax credit boost.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Ksno_NDO86Q" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/homebuyer-tax-credit/" title="Homebuyer Tax Credit" rel="tag">Homebuyer Tax Credit</a>, <a href="http://www.hotmortgagedeal.com/tag/housing-market/" title="housing market" rel="tag">housing market</a>, <a href="http://www.hotmortgagedeal.com/tag/new-home-sales/" title="New Home Sales" rel="tag">New Home Sales</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/25/new-home-sales-drop-12-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Toll Brothers: First profit in 3 years</title>
		<link>http://www.hotmortgagedeal.com/2010/08/25/toll-brothers-first-profit-in-3-years/</link>
		<comments>http://www.hotmortgagedeal.com/2010/08/25/toll-brothers-first-profit-in-3-years/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:49:12 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/25/real_estate/toll_brothers_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[Homebuilder Toll Brothers made a profit last quarter -- its first in three years. And it largely has Uncle Sam's tax credits to thank for it.]]></description>
			<content:encoded><![CDATA[Homebuilder Toll Brothers made a profit last quarter -- its first in three years. And it largely has Uncle Sam's tax credits to thank for it.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/1wMHGQ7cE04" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/3-years/" title="3 Years" rel="tag">3 Years</a>, <a href="http://www.hotmortgagedeal.com/tag/last-quarter/" title="Last Quarter" rel="tag">Last Quarter</a>, <a href="http://www.hotmortgagedeal.com/tag/tax-credits/" title="Tax Credits" rel="tag">Tax Credits</a>, <a href="http://www.hotmortgagedeal.com/tag/toll-brothers/" title="Toll Brothers" rel="tag">Toll Brothers</a>, <a href="http://www.hotmortgagedeal.com/tag/uncle-sam/" title="Uncle Sam" rel="tag">Uncle Sam</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/2010/08/25/toll-brothers-first-profit-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
