<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Mortgage Deals &#187; foreclosures Archives  &#8211; Refinance &#8211; Mortgage Refinancing Rates and Information</title>
	<atom:link href="http://www.hotmortgagedeal.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotmortgagedeal.com</link>
	<description>Mortgage Refinancing Rates and Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Foreclosures off 30% this year</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-off-30-this-year/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-off-30-this-year/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:29:10 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Foreclosure Notices]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/04/14/real_estate/foreclosures_first_quarter_2011/index.htm?section=money_realestate</guid>
		<description><![CDATA[On the surface, the foreclosure crisis seems to be easing. The number of foreclosure notices filed during the first three months of 2011 fell 27% compared with the first quarter of 2010, according to a report from RealtyTrac released Thursday.]]></description>
			<content:encoded><![CDATA[On the surface, the foreclosure crisis seems to be easing. The number of foreclosure notices filed during the first three months of 2011 fell 27% compared with the first quarter of 2010, according to a report from RealtyTrac released Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/t2CYGm-muyI" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/first-quarter/" title="First Quarter" rel="tag">First Quarter</a>, <a href="http://www.hotmortgagedeal.com/tag/first-three-months/" title="First Three Months" rel="tag">First Three Months</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosure-notices/" title="Foreclosure Notices" rel="tag">Foreclosure Notices</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-off-30-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Real Estate Short Sales</title>
		<link>http://www.hotmortgagedeal.com/investing/real-estate-short-sales/</link>
		<comments>http://www.hotmortgagedeal.com/investing/real-estate-short-sales/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Aquisition]]></category>
		<category><![CDATA[Avoidance]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Broker Price Opinions]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Hefty Fees]]></category>
		<category><![CDATA[Inconsistencies]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan Balance]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Sales Transaction]]></category>

		<guid isPermaLink="false">http://www.hotmortgagedeal.com/?p=3449</guid>
		<description><![CDATA[A short sale is a sale of real estate in which the sale proceeds fall short of the balance owed on the property&#8217;s loan and is a strategy rapidly gaining popularity in the real estate market. It is a real estate sales transaction in which the seller&#8217;s mortgage lender agrees a payoff that is less [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><center><a href="http://www.mb01.com/lnk.asp?o=1681&#038;c=24832&#038;a=43746"><IMG SRC="http://www.mb01.com/getimage.asp?m=1613&#038;o=1681&#038;i=24832.dat" width=476 height=90 border=0></a></center></p>
<p>A short sale is a sale of real estate in which the sale proceeds fall short of the balance owed on the property&#8217;s loan and is a strategy rapidly gaining popularity in the real estate market. It is a real estate sales transaction in which the seller&#8217;s mortgage lender agrees a payoff that is less than the balance due on the loan and in which the borrower does not have to pay the difference.  This agreement takes place between the seller and their lender, prior to the onset of foreclosure, allowing the home to be sold for less than the current outstanding loan balance. When a homeowner owes more on their home than it is worth, a short sale may be an option.  The goal of a short sale is to help the homeowner avoid foreclosure and when both the borrower and the lender agree to the short sale process, it generally enables the avoidance of foreclosure, which involves hefty fees for the bank and poorer credit report outcomes for the borrowers.  Keep in mind that, unlike bankruptcy line items, short sales do show on a credit report and can remain on your credit report for 7-10 years.</p>
<p>A real estate investor engaging for the first time in foreclosures and short sales will need to know exactly what a short sale is and clearly understand the process involved in a short sale.  A key component for a buyer to be successful when purchasing a short sale is to make sure that they do research on the market conditions and area of the home.  Although aquisition through a short sale can be a successful strategy in purchasing distressed real estate, due to the real estate market&#8217;s foreseeable inconsistencies a buyer can purchase a home and still experience additional reduction in value.  Keep in mind that while Lenders want to get rid of distressed properties as soon as possible, they typically aren’t going to sell them for ridiculously low prices. It is also important to remember that it is very possible that a short sale can and will fall through if the Broker Price Opinions come in much higher than the agreed upon price.   </p>
<p>A real estate short sale is a strategy that can help homeowners who owe more for their house than the houses are worth, and is another option of relief for troubled homeowners.  Before proceeding with a short sale it is imperative to evaluate your personal situation and determine if a real estate short sale is right for you.  A short sale is typically faster and less expensive than a foreclosure, but there are downsides that merit consideration as well. Sellers should be careful to consult with their lenders and tax advisers as to the impact of a short sale and clearly understand the impact of the potential outcomes.  If all other options have been exhausted and a short sale is the best choice, it is highly recommended that the seller work with a licensed real estate agent who can assist in listing the home for sale.  Sellers should also keep in mind that Buyers can get tired of waiting for short sale approval and cancel because banks can&#8217;t process their short sales fast enough.  Buyers need to understand the current market conditions and values and work with a Realtor they trust.  However, when utilized in the appropriate situations a short sale can be beneficial to all parties involved.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hotmortgagedeal.com%2Finvesting%2Freal-estate-short-sales%2F&amp;title=Real%20Estate%20Short%20Sales" id="wpa2a_2"><img src="http://www.hotmortgagedeal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/10-years/" title="10 Years" rel="tag">10 Years</a>, <a href="http://www.hotmortgagedeal.com/tag/aquisition/" title="Aquisition" rel="tag">Aquisition</a>, <a href="http://www.hotmortgagedeal.com/tag/avoidance/" title="Avoidance" rel="tag">Avoidance</a>, <a href="http://www.hotmortgagedeal.com/tag/bankruptcy/" title="Bankruptcy" rel="tag">Bankruptcy</a>, <a href="http://www.hotmortgagedeal.com/tag/borrowers/" title="borrowers" rel="tag">borrowers</a>, <a href="http://www.hotmortgagedeal.com/tag/broker-price-opinions/" title="Broker Price Opinions" rel="tag">Broker Price Opinions</a>, <a href="http://www.hotmortgagedeal.com/tag/credit-report/" title="Credit Report" rel="tag">Credit Report</a>, <a href="http://www.hotmortgagedeal.com/tag/distressed-properties/" title="Distressed Properties" rel="tag">Distressed Properties</a>, <a href="http://www.hotmortgagedeal.com/tag/distressed-real-estate/" title="Distressed Real Estate" rel="tag">Distressed Real Estate</a>, <a href="http://www.hotmortgagedeal.com/tag/downturn/" title="Downturn" rel="tag">Downturn</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosure/" title="foreclosure" rel="tag">foreclosure</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.hotmortgagedeal.com/tag/hefty-fees/" title="Hefty Fees" rel="tag">Hefty Fees</a>, <a href="http://www.hotmortgagedeal.com/tag/inconsistencies/" title="Inconsistencies" rel="tag">Inconsistencies</a>, <a href="http://www.hotmortgagedeal.com/tag/lenders/" title="lenders" rel="tag">lenders</a>, <a href="http://www.hotmortgagedeal.com/tag/loan-balance/" title="Loan Balance" rel="tag">Loan Balance</a>, <a href="http://www.hotmortgagedeal.com/tag/mortgage-lender/" title="Mortgage Lender" rel="tag">Mortgage Lender</a>, <a href="http://www.hotmortgagedeal.com/tag/proceeds/" title="Proceeds" rel="tag">Proceeds</a>, <a href="http://www.hotmortgagedeal.com/tag/real-estate-investor/" title="Real Estate Investor" rel="tag">Real Estate Investor</a>, <a href="http://www.hotmortgagedeal.com/tag/real-estate-market/" title="Real Estate Market" rel="tag">Real Estate Market</a>, <a href="http://www.hotmortgagedeal.com/tag/real-estate-sales/" title="Real Estate Sales" rel="tag">Real Estate Sales</a>, <a href="http://www.hotmortgagedeal.com/tag/sales-transaction/" title="Sales Transaction" rel="tag">Sales Transaction</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/investing/real-estate-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures plunge 27% &#8211; biggest drop on record</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-plunge-27-biggest-drop-on-record/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-plunge-27-biggest-drop-on-record/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:40:28 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[National Foreclosure]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Plunge]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/03/10/real_estate/february_foreclosure_realtytrac/index.htm?section=money_realestate</guid>
		<description><![CDATA[Is our long national foreclosure nightmare ending?]]></description>
			<content:encoded><![CDATA[Is our long national foreclosure nightmare ending?<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/q9x-_Wc5P4U" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.hotmortgagedeal.com/tag/national-foreclosure/" title="National Foreclosure" rel="tag">National Foreclosure</a>, <a href="http://www.hotmortgagedeal.com/tag/nightmare/" title="Nightmare" rel="tag">Nightmare</a>, <a href="http://www.hotmortgagedeal.com/tag/plunge/" title="Plunge" rel="tag">Plunge</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-plunge-27-biggest-drop-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Foreclosures make up 26% of home sales</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-make-up-26-of-home-sales/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-make-up-26-of-home-sales/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:09:29 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Contradictory Trends]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/02/24/real_estate/foreclosure_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[Home prices are down but sales are up, somewhat contradictory trends.]]></description>
			<content:encoded><![CDATA[Home prices are down but sales are up, somewhat contradictory trends.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/PuxVjjy0Y7E" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/contradictory-trends/" title="Contradictory Trends" rel="tag">Contradictory Trends</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-make-up-26-of-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Foreclosures are falling &#8211; but it&#8217;s a fake out</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-are-falling-but-its-a-fake-out/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-are-falling-but-its-a-fake-out/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:14:57 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Pom Poms]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/02/10/real_estate/foreclosure_filings_fall/index.htm?section=money_realestate</guid>
		<description><![CDATA[Foreclosure filings plunged in January, but don't shake those pom-poms yet. It's strictly a fake out.]]></description>
			<content:encoded><![CDATA[Foreclosure filings plunged in January, but don't shake those pom-poms yet. It's strictly a fake out.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/BdOhMSmq17o" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/foreclosure/" title="foreclosure" rel="tag">foreclosure</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.hotmortgagedeal.com/tag/pom-poms/" title="Pom Poms" rel="tag">Pom Poms</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/foreclosures-are-falling-but-its-a-fake-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>1 million homes repossessed in 2010</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/1-million-homes-repossessed-in-2010/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/1-million-homes-repossessed-in-2010/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:05:05 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/01/13/real_estate/foreclosures_2010/index.htm?section=money_realestate</guid>
		<description><![CDATA[Foreclosures were at a record high in 2010, and more than 1 million people lost their homes, even as notices started leveling off during the end year.]]></description>
			<content:encoded><![CDATA[Foreclosures were at a record high in 2010, and more than 1 million people lost their homes, even as notices started leveling off during the end year.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/C70jAhkZxVY" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/1-million/" title="1 Million" rel="tag">1 Million</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/1-million-homes-repossessed-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Banks get &#8216;beat-down&#8217; over foreclosures</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/banks-get-beat-down-over-foreclosures/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/banks-get-beat-down-over-foreclosures/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:06:30 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Proper Paperwork]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/01/07/real_estate/foreclosure_ruling/index.htm?section=money_realestate</guid>
		<description><![CDATA[The Massachusetts high court ruled on Friday that two foreclosures are invalid because the banks could not prove they had the proper paperwork to foreclose.]]></description>
			<content:encoded><![CDATA[The Massachusetts high court ruled on Friday that two foreclosures are invalid because the banks could not prove they had the proper paperwork to foreclose.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/dmEYNX-wIeI" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/banks/" title="banks" rel="tag">banks</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.hotmortgagedeal.com/tag/massachusetts/" title="Massachusetts" rel="tag">Massachusetts</a>, <a href="http://www.hotmortgagedeal.com/tag/proper-paperwork/" title="Proper Paperwork" rel="tag">Proper Paperwork</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/banks-get-beat-down-over-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Record plunge in foreclosures, thanks to robo-signers</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/record-plunge-in-foreclosures-thanks-to-robo-signers/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/record-plunge-in-foreclosures-thanks-to-robo-signers/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:58:02 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Plunge]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/12/16/real_estate/record_foreclosure_fall/index.htm?section=money_realestate</guid>
		<description><![CDATA[Tags: foreclosures, Plunge]]></description>
			<content:encoded><![CDATA[<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yJugmS0K2zw" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.hotmortgagedeal.com/tag/plunge/" title="Plunge" rel="tag">Plunge</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/record-plunge-in-foreclosures-thanks-to-robo-signers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Repossessions fall 9% in October</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/repossessions-fall-9-in-october/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/repossessions-fall-9-in-october/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:36:19 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Loan Documents]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/11/11/real_estate/realtytrac_foreclosures_october/index.htm?section=money_realestate</guid>
		<description><![CDATA[Foreclosures fell in October, but it's not because fewer people are losing their homes. Instead, the market is seeing a temporary stay from banks freezing foreclose auctions to review loan documents.]]></description>
			<content:encoded><![CDATA[Foreclosures fell in October, but it's not because fewer people are losing their homes. Instead, the market is seeing a temporary stay from banks freezing foreclose auctions to review loan documents.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/qVs5V_a3nsQ" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/auctions/" title="Auctions" rel="tag">Auctions</a>, <a href="http://www.hotmortgagedeal.com/tag/banks/" title="banks" rel="tag">banks</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.hotmortgagedeal.com/tag/loan-documents/" title="Loan Documents" rel="tag">Loan Documents</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/repossessions-fall-9-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What the election means for foreclosures and robo-signing</title>
		<link>http://www.hotmortgagedeal.com/interest-rates/refinance/what-the-election-means-for-foreclosures-and-robo-signing/</link>
		<comments>http://www.hotmortgagedeal.com/interest-rates/refinance/what-the-election-means-for-foreclosures-and-robo-signing/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:26:21 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage's]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Legal Paperwork]]></category>
		<category><![CDATA[State Attorneys]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/11/04/real_estate/ohio_attorney_general/index.htm?section=money_realestate</guid>
		<description><![CDATA[The state attorneys general have been pressing the banks hard over the past month, questioning them over foreclosures and falsified legal paperwork. But Tuesday's election could impact that effort.]]></description>
			<content:encoded><![CDATA[The state attorneys general have been pressing the banks hard over the past month, questioning them over foreclosures and falsified legal paperwork. But Tuesday's election could impact that effort.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/G_b4okTiHyE" height="1" width="1"/>
	Tags: <a href="http://www.hotmortgagedeal.com/tag/banks/" title="banks" rel="tag">banks</a>, <a href="http://www.hotmortgagedeal.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.hotmortgagedeal.com/tag/legal-paperwork/" title="Legal Paperwork" rel="tag">Legal Paperwork</a>, <a href="http://www.hotmortgagedeal.com/tag/state-attorneys/" title="State Attorneys" rel="tag">State Attorneys</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgagedeal.com/interest-rates/refinance/what-the-election-means-for-foreclosures-and-robo-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

